Resources
Benchmarks members and staff benefit from cooperative work with the following organizations that like Benchmarks address critical needs in the health and human services network.
| Action for North Carolina Children | http://www.ncchild.org/ |
| The Alliance for Children & Families | http://alliance1.org/ |
| CABHA | http://cabha.com/ |
| The Covenant with North Carolina’s Children | http://www.nccovenant.org/ |
| The Child Welfare League of America | http://www.cwla.org/ |
| The Council on Accreditation | http://www.coanet.org/ |
| The Department of Public Instruction | http://www.ncpublicschools.org/ |
| Mental Health Association – North Carolina | http://www.mha-nc.org/ |
| National Center for Public Certification | http://www.ncpconline.org/ |
| NC Clearinghouse on Family and Child Well-being | http://www.clearinghousenc.org/home/ |
| NC Department of Health and Human Services | http://www.ncdhhs.gov/ |
| NC Department of Juvenile Justice and Delinquency Prevention | http://www.juvjus.state.nc.us/ |
| Prevent Child Abuse North Carolina | http://www.preventchildabusenc.org/ |
| The Duke Endowment | http://www.dukeendowment.org/ |
| SAMHSA: Substance Abuse and Mental Health Services Administration | http://www.samhsa.gov/ |
| NC MH/DD/SA | http://www.ncdhhs.gov/mhddsas/index.htm/ |
| NC Division of Medical Assistance | http://www.ncdhhs.gov/dma/ |
| University of Kentucky-Public/Private Partnership | http://www.uky.edu/SocialWork/qicpcw/resources/summit.htm/ |
| The ArcLink | http://www.thearclink.org/ |
| The Arc of NC | http://www.arcnc.org/ |
| North Carolina Council on Developmental Disabilities | http://www.nc-ddc.org/ |
| The Coalition | http://www.nc-ddc.org/ |
| Multisystemic Therapy | http://mstservices.com/ |
| Assertive Community Treatment Association | http://www.actassociation.org/ |
| Commission on Accrediation of Rehabilitation Facilities/CARF International | http://www.carf.org/home/ |
| COA-Council on Accreditation | http://www.coastandards.org/ |
| The Joint Commission (JCAHO) | http://www.jointcommission.org/ |
| The Council on Quality and Leadership (CQL) | http://www.thecouncil.org/ |
| EAGLE Accreditation Commission | http://eagleaccreditation.net/ |
| Foster Family-Based Treatment Association | http://www.ffta.org/ |
| American Association of Children’s Residential Centers | http://www.aacrc-dc.org/ |
| Building Bridges Initiative | http://www.buildingbridges4youth.org/ |
| National Organization on Disability | http://www.nod.org/ |
| Americans with Disabilities Act | http://www.ada.gov/ |
| National Alliance on Mental Illness (NAMI) | http://naminc.org/ |
| Special Olympics North Carolina | http://www.sonc.net/ |
| National Mental Health America | http://www.nmha.org/ |
| National Institute of Mental Health | http://www.nimh.nih.gov/index.shtml/ |
